Diversion Day at International in 2001

 
 

 SATURDAY 8th DECEMBER 2001: BIRMINGHAM INTERNATIONAL 

 
 
  A 6 hour spell at International on a West Coast Main Line diversion day. Signal problems in the Birmingham area (according to the Hampton in Arden booking clerk) got things off to a bad start. The Centro Wolverhampton to Coventry stopping service ran 50 minutes late and never recovered despite many trains missing out several of their intermediate stops.

The West Coast services ran reasonably well, with the Euston to Wolverhampton and Euston to Liverpool services combined in both directions. Only the Euston to Glasgow service, due at 105am, was seriously late, by 101 minutes. Since 86416 was tucked inside 90003, it had probably failed.

Cross Country was a different matter. The 5.50am Bournemouth to Glasgow suffered a loco failure (47826 at Bramley..bogie fire), and was 131 late with 66159. The 6.40 Poole to Liverpool behind it was 85 late. Thereafter things improved. Southbound, the 7.35 Blackpool to Portsmouth, with a 4 coach Voyager, was 31 late, and left a thick black layer of smoke across International station. The following Bournemouth service (2 Voyagers) was 40 late into International, and spent another 32 minutes awaiting the train crew off the northbound Glasgow. Subsequent southbound XC services continued run late, by up to 53 minutes.

 
 
 
    DOWN TRAINS   Locomotive hauled services only:
 
  9.37 pass 86632+86620 (+57001) Freightliner: Ipswich-Trafford Park (see 14.12 SB)
  9.47/9.49 87018 on 7.55 Euston-Birmingham New St (8+T)..13 late
 10.24 dep 86256 on 10.11 Birmingham International-Manchester (7)..13 late
 10.32/10.36 86205 on 8.45 Euston-Birmingham-Liverpool (9+T)..10 late
 10.38 pass 87026 on 8.50 Euston-Manchester (9+T)
 10.48/10.50 87010 (+90004) on 8.50 Euston-Birmingham New St (7)..12 late
 10.54 dep 86231 on 10.42 Birmingham International-Edinburgh (7)..12 late
 11.09 pass 90014 on 9.30 Euston-Carlisle (8+T)
 11.11 pass 66534 Light engine
 11.24/11.27 66159 on 5.50 Bournemouth-Glasgow (7) failed 47826 on rear..131 late
 11.34/11.35 47839 on 9.05 Paddington-Manchester (7)..22 late
 11.38/11.40 87030 on 9.25 Euston-Birmingham-Liverpool (7+T)..39 late
 11.42 pass 87015 on 9.50 Euston-Manchester (10+T)
 11.45/11.49 90006 on 9.55 Euston-Birmingham New St (8+T)..14 late
 11.48/11.50 87009 on 9.45 Euston-Blackpool (8+T)..23 late
 11.50/11.51 47806 on 6.40 Poole-Liverpool (7)..85 late.
 11.54/11.56 90003 (+86416) on 8.30 Euston-Glasgow (8)..101 late
 12.11/12.12 87011 on 10.25 Euston-Birmingham-Liverpool (8+T)..6 late
 12.19/12.24 87017 on 10.30 Euston-Carlisle (9+T)..R time
 12.27 pass 87031 on 10.50am Euston-Manchester (8+T)
 12.30/12.31 HST 43193/43122 on 9.05 Poole-Newcastle (7)..3 late
 12.34/12.38 87033 on 10.55 Euston-Birmingham New St (8+T)..R time
 13.01/13.03 87013 on 11.25 Euston-Birmingham-Liverpool (8+T)..2 late 
 13.10/13.11 87021 on 11.30 Euston-Glasgow (7+T)..5 late 
 13.14/13.16 Voyagers 220017+220022 on 9.20 Brighton-Edinburgh (8)..4 late
 13.18 pass 92013 Light engine (see 12.02 Southbound)
 13.42 pass  87027 on 11.50 Euston-Manchester (7+T)
 13.45/13.47 86229 on 11.55 Euston-Birmingham New St (7+T)..10 late
 14.07/14.09 90012 on 11.55 Euston-Birmingham-Liverpool (9+T)..1 late
 14.18/14.23 87019 on 12.30 Euston-Preston (8+T)..R time
 14.34/14.36 HST 43088/43166 on 11.20 Bournemouth-Edinburgh (7)..9 late
 14.39 pass  87032 on 12.50 Euston-Manchester (7+T)
 14.42/14.44 87018 on 12.55 Euston-Birmingham New St (9+T)..5 late
 15.00/15.01 87022 on 13.25 Euston-Birmingham-Liverpool (8+T)..R time
 15.05 pass 87029 on 13.30 Euston-Preston (7+T)
 15.15 dep 47812 on Stock for 15.34 Birmingham New St-Manchester (7)
 15.24 pass 87024 on 13.50 Euston-Manchester (7+T)
 
 
  UP TRAINS   Locomotive hauled services only:
 
  9.42/9.44 86229 on 9.15 Birmingham New St-Euston (T+()..19 late
  9.45/9.47 Voyagers 22013/22024 on 7.08 Manchester-Brighton (8)..31 lat
  9.54 pass 90143 on Freightliner (Trafford Park-Ipswich) (21)
 10.10 arr 86256 on 8.10 Liverpool-Birmingham International (7)..3 late
 10.16/10.18 90012 on 7.45 Liverpool-Birmingham-Euston (T+9)..23 late
 10.22 pass 87032 on 8.26 Manchester-Euston (T+7)
 10.25/10.32 87018 on 10.15 Birmingham New St-Euston (T+9)..R time
 10.31 arr 86231 on Unidentified service (7) (formed 10.52 Edinburgh)
 10.36 pass 87029 on 7.00 Carlisle-Euston (T+7)
 10.55/11.32 Voyagers 22021/22011 on 8.09 Manchester-8ournemouth (8)..72 late
 10.58/11.00 87022 on 8.45 Liverpool-Birmingham-Euston (T+8)..5 late
 11.02/11.05 Voyager 22002 on 7.35 Blackpool-Portsmouth (4)..51 late
 11.11 pass 87024 on 9.26 Manchester-Euston (T+7)
 11.22 pass 90011 on 6.36 Glasgow-Euston (T+8)
 11.32/11.35 90004 (+87010) on 11.15am Birmingham New St-Euston (7)..10 late
 11.36/11.37 58020 on Departmental working (Track panels) (5)
 12.02 pass 92013 on Ferrywagons (?Mossend-Daventry) (5)
 12.05 pass 90008 on 10.26 Manchester-Euston (T+8)
 12.11 pass 87001 on 7.40 Glasgow-Euston (T+7)
 12.14 pass 66159 Light engine (see 11.27 Northbound)
   12.18/12.21 87012 on 9.45 Liverpool-Birmingham-Euston (T+7)..26 late
 12.39/12.41 90006 on 12.15 Birmingham New St-Euston (T+8)..16 late
 13.01/13.05 92018 on Intermodal (Trafford Park-Wembley) (30)
 13.03 pass 87035 on 9.19 Holyhead-Euston (T+9)
 13.08/13.09 HST 43093/43078 on 6.20 Edinburgh-Bournemouth (7)..53 late
 13.12/13.14 87006 on 10.45 Liverpool-Birmingham-Euston (T+7)..19 late
 13.24 pass 90007 on 11.26 Manchester-Euston (8+T)
 13.28/13.35 90001 on 11.20 Preston-Euston (T+7) (Pathing stop)
 13.31/13.33 87033 on 13.15 Birmingham New St-Euston (T+8)..8 late
13.35 arr 47812 on 11.16 Manchester-Birmingham International (7)..5 early
13.37/13.38 47814 on 6.50 Edinburgh-Bournemouth (7)..22 late
13.58/14.00 90146 on 11.45 Liverpool-Birmingham-Euston (T+6)..5 late
 14.12 pass 57001 on Freightliner (Trafford Park-Southampton) (14) (see 9.37 NB
 14.15 pass 66017 Light engine
 14.25/14.27 86229 on 14.15 Birmingham New St-Euston (T+9)..2 late
 14.32 pass 87005 on 9.36 Glasgow-Euston (T+7)
 14.54/14.55 86205 on 12.45 Liverpool-Birmingham-Euston (T+9)..R time
 15.01/15.03 47849 on 9.10 Edinburgh-Bournemouth (7)..47 late.
 15.16/15.18 HST 43194/43094 on 11.08 Newcastle-Bournemouth (7)..2 late
 15.22 arr 86236 on 13.16 Manchester-Birmingham International (7)..9 late
 15.26 pass 87016 on 13.26 Manchester-Euston (T+9)
 15.31/15.34 87018 on 15.15 Birmingham New St-Euston (T+9)..9 late
     
IIn addition to the above, Electric Multiple units ran, in theory, at 30 minute intervals in both    directions. Silverlink services to and from Euston also ran hourly.n, in theory, at 30 minute intervals in bo
   

Next Page

Home Page

Top of Page