|
Fog on the Isle of Wight |
||
| On Saturday 4th October 1964, it was an early drive from the Midlands down the M1 to London, in good time for the L.C.G.B Vectis Railtour, due to depart from Waterloo at 9.05am. An interesting array of motive power was in prospect: | ||||||
| 33026 Waterloo-Aldershot-Guildford | ||||||
| 70000 Guildford-Reading General-Eastleigh-Portsmouth Harbour | ||||||
| 14 Ryde Pier-Ventnor-Ryde Pier | ||||||
| 28 Ryde Pier-Newport-Ryde Pier | ||||||
| 70000 Portsmouth Harbour-Guildford-Waterloo | ||||||
| The weather was distinctly misty as we headed south, and with several signal checks, and an optimistic schedule, we were 25 minutes late into Portsmouth Harbour. 0-4-4T no 14 Fishbourne awaited us at Ryde Pier, and the journey to and from Ventnor was a sheer delight, though the fog from Sandown onwards was quite thick. Back at Ryde it was time for run number 2, to Cowes and back. This time we had loco no 28 Ashey. But things didn't go to plan. Due to an incident, believed to be a derailment, on the Newport to Cowes section, we could go no further than Newport. So we returned to Ryde Pier, arriving at 6.18pm. And once over the water, we met up once again with 70000 Britannia for the run up to Waterloo on the Portsmouth Direct Line via Guildford. | ||||||
|
Below 14 Fishbourne at Ventnor and 28 Ashey at Ryde Pier |
||||||
|
||||||
| Britannia was once again in poor form, taking 96 minutes, with one check, up to Waterloo. Arrival was at 8.52pm. An unpleasant foggy drive back up the M1 followed, and it was after midnight by the time I arrived home. Nevertheless it was a most enjoyable tour, and at least I can now boast that I travelled behind B.R steam on the Isle of Wight. | ||||||